<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 12 Preview:  Steelers vs. Bengals II</title>
	<atom:link href="http://nicepickcowher.com/2008/11/19/week-12-preview-steelers-vs-bengals-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicepickcowher.com/2008/11/19/week-12-preview-steelers-vs-bengals-ii/</link>
	<description>A Pittsburgh Steelers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 21 May 2012 17:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://nicepickcowher.com/2008/11/19/week-12-preview-steelers-vs-bengals-ii/comment-page-1/#comment-248</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=325#comment-248</guid>
		<description>Thanks for the update (and kind words), David.  I meant to make note of the fact Fitzpatrick had some good looking rushing stats but having not watched the games, I didn&#039;t know if that was a sign of mobility or just a result of him running for his life.  Still, as you said, it doesn&#039;t appear the team just gives up so I expect them to be game tonight.  At this point, though, a win for the Steelers is the best outcome for both teams as we get closer to the playoffs and you get a chance at a higher draft pick.</description>
		<content:encoded><![CDATA[<p>Thanks for the update (and kind words), David.  I meant to make note of the fact Fitzpatrick had some good looking rushing stats but having not watched the games, I didn&#8217;t know if that was a sign of mobility or just a result of him running for his life.  Still, as you said, it doesn&#8217;t appear the team just gives up so I expect them to be game tonight.  At this point, though, a win for the Steelers is the best outcome for both teams as we get closer to the playoffs and you get a chance at a higher draft pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://nicepickcowher.com/2008/11/19/week-12-preview-steelers-vs-bengals-ii/comment-page-1/#comment-247</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=325#comment-247</guid>
		<description>Nice write-up, Chris. Re your question about how the Bengals have been hanging in there, there are a few reasons. Houshmandzadeh is certainly one of them; he&#039;s been his usual clutch self all year. Ryan Fitzpatrick may not be a great QB, but his struggles have more to do with the o-line and a lack of protection than his own lack of skill. Since his last-minute debut against Cleveland, in which he threw 3 picks, he&#039;s only tossed 3 more (in 5 games). So he&#039;s not generating a lot of points (just 5 TDs -- 4 passing, 1 rushing -- in those 5 games) but he isn&#039;t killing us, either. And he can run some. In fact, the stat wizards over at footballoutsiders.com have him ranked as the No. 1 rushing QB in the league. The D has also come on, especially against the run. The Bengals have held their opponents below 100 yards rushing in 3 of the last 5 games. That improvement coincides with the insertion of rookie DT Pat Sims into the rotation. Finally, unlike so many Bengals teams I watched in the 1990s, this one hasn&#039;t quit, which is something to note on the positive side of Marvin Lewis&#039; ledger. All that said, I have little doubt the Steelers will win tomorrow, especially with our likely starters at LT and LG being, respectively, Anthony Collins (4th round pick last April out of Kansas) and career practice squadder Nate Livings.</description>
		<content:encoded><![CDATA[<p>Nice write-up, Chris. Re your question about how the Bengals have been hanging in there, there are a few reasons. Houshmandzadeh is certainly one of them; he&#8217;s been his usual clutch self all year. Ryan Fitzpatrick may not be a great QB, but his struggles have more to do with the o-line and a lack of protection than his own lack of skill. Since his last-minute debut against Cleveland, in which he threw 3 picks, he&#8217;s only tossed 3 more (in 5 games). So he&#8217;s not generating a lot of points (just 5 TDs &#8212; 4 passing, 1 rushing &#8212; in those 5 games) but he isn&#8217;t killing us, either. And he can run some. In fact, the stat wizards over at footballoutsiders.com have him ranked as the No. 1 rushing QB in the league. The D has also come on, especially against the run. The Bengals have held their opponents below 100 yards rushing in 3 of the last 5 games. That improvement coincides with the insertion of rookie DT Pat Sims into the rotation. Finally, unlike so many Bengals teams I watched in the 1990s, this one hasn&#8217;t quit, which is something to note on the positive side of Marvin Lewis&#8217; ledger. All that said, I have little doubt the Steelers will win tomorrow, especially with our likely starters at LT and LG being, respectively, Anthony Collins (4th round pick last April out of Kansas) and career practice squadder Nate Livings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 245/263 objects using apc
Content Delivery Network via cdn.fansided.com

Served from: nicepickcowher.com @ 2012-05-21 20:10:01 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        263
Cache hits:         245
Cache misses:       18
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
