<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Titans Are A Fraud (And I Have Proof)</title>
	<atom:link href="http://nicepickcowher.com/2008/12/17/titans-are-a-fraud-and-i-have-proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicepickcowher.com/2008/12/17/titans-are-a-fraud-and-i-have-proof/</link>
	<description>A Pittsburgh Steelers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 22 May 2012 00:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://nicepickcowher.com/2008/12/17/titans-are-a-fraud-and-i-have-proof/comment-page-1/#comment-306</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=393#comment-306</guid>
		<description>Let&#039;s worry about getting revenge on the Titans when we get there.  There&#039;s a lot of football yet to be played before we start worrying about that game.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s worry about getting revenge on the Titans when we get there.  There&#8217;s a lot of football yet to be played before we start worrying about that game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treeher</title>
		<link>http://nicepickcowher.com/2008/12/17/titans-are-a-fraud-and-i-have-proof/comment-page-1/#comment-305</link>
		<dc:creator>treeher</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=393#comment-305</guid>
		<description>Big Ben had one of his big brain cramps against Tennessee.  If they play again, Pittsburgh beats &#039;em.  Even with all Ben&#039;s fumbles and interceptions, Stillers were only down 3 points in second half until Casey Hampton&#039;s stupid penalty on 4th down.</description>
		<content:encoded><![CDATA[<p>Big Ben had one of his big brain cramps against Tennessee.  If they play again, Pittsburgh beats &#8216;em.  Even with all Ben&#8217;s fumbles and interceptions, Stillers were only down 3 points in second half until Casey Hampton&#8217;s stupid penalty on 4th down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFC South Breakdown Week 16 &#124; Black &#38; Teal &#124; A Blog For Jacksonville Jaguars Fans</title>
		<link>http://nicepickcowher.com/2008/12/17/titans-are-a-fraud-and-i-have-proof/comment-page-1/#comment-303</link>
		<dc:creator>AFC South Breakdown Week 16 &#124; Black &#38; Teal &#124; A Blog For Jacksonville Jaguars Fans</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=393#comment-303</guid>
		<description>[...] back: There has been some talk that the Titans are not as strong as people think they are because they haven&#8217;t played tough [...]</description>
		<content:encoded><![CDATA[<p>[...] back: There has been some talk that the Titans are not as strong as people think they are because they haven&#8217;t played tough [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 260/278 objects using apc
Content Delivery Network via cdn.fansided.com

Served from: nicepickcowher.com @ 2012-05-21 20:53:10 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        278
Cache hits:         260
Cache misses:       18
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
