<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cowher&#8217;s Favorite Team To Face Pens</title>
	<atom:link href="http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/</link>
	<description>A Pittsburgh Steelers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 22 May 2012 00:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chris</title>
		<link>http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/comment-page-1/#comment-540</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 28 May 2009 11:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/#comment-540</guid>
		<description>Well said, Lori.  I would&#039;ve given anything to be able to read Mario&#039;s mind when Cowher supposedly talked to him before his jack-in-the-box routine on Tuesday.  I&#039;m embarrassed to have my blog named after that turncoat, to be honest.</description>
		<content:encoded><![CDATA[<p>Well said, Lori.  I would&#8217;ve given anything to be able to read Mario&#8217;s mind when Cowher supposedly talked to him before his jack-in-the-box routine on Tuesday.  I&#8217;m embarrassed to have my blog named after that turncoat, to be honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/comment-page-1/#comment-539</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 28 May 2009 01:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/#comment-539</guid>
		<description>I just think it&#039;s very disrespectful for Cowher to be so supportive of Carolina hockey when he reaped the benefits of the Steeler Nation for all those years.  It&#039;s loyalty and pride in Pittsburgh that makes Pittsburgh&#039;s sports so great and without such an awesome fan base and the support of the city, Cowher would have not been nearly as successful.  What&#039;s even worse is that he grew up with the Pens and now he can&#039;t even stay loyal for 3 years.  It&#039;s an insult to the Penguin&#039;s players, fans, and owner.</description>
		<content:encoded><![CDATA[<p>I just think it&#8217;s very disrespectful for Cowher to be so supportive of Carolina hockey when he reaped the benefits of the Steeler Nation for all those years.  It&#8217;s loyalty and pride in Pittsburgh that makes Pittsburgh&#8217;s sports so great and without such an awesome fan base and the support of the city, Cowher would have not been nearly as successful.  What&#8217;s even worse is that he grew up with the Pens and now he can&#8217;t even stay loyal for 3 years.  It&#8217;s an insult to the Penguin&#8217;s players, fans, and owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/comment-page-1/#comment-533</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 18 May 2009 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/2009/05/15/cowhers-favorite-team-to-face-pens/#comment-533</guid>
		<description>Leeeny - I have no problem with new fans.  We&#039;re all new fans at some point.  But everybody knows the Southern NHL teams have very poor fanbases.  Look at the attendance and/or tv rating figures for Tampa Bay, Florida, Atlanta, or Phoenix.  Let&#039;s see how many of those &quot;Cane-iacs&quot; stick around when the team plays poorly several years in a row.

As for Cahr, I&#039;m reading now that he has been asked to crank the siren for Game 3.  I don&#039;t want to become a hysterical yinzer and forget about the 15 great years he gave us but if he does his organ grinder monkey routine, he better stay out of Pittsburgh for the remainder of the series or he&#039;ll get booed out of the building. 

Actually, if he does that, the Pens should recruit Tomlin to do something.  That would be sweet.</description>
		<content:encoded><![CDATA[<p>Leeeny &#8211; I have no problem with new fans.  We&#8217;re all new fans at some point.  But everybody knows the Southern NHL teams have very poor fanbases.  Look at the attendance and/or tv rating figures for Tampa Bay, Florida, Atlanta, or Phoenix.  Let&#8217;s see how many of those &#8220;Cane-iacs&#8221; stick around when the team plays poorly several years in a row.</p>
<p>As for Cahr, I&#8217;m reading now that he has been asked to crank the siren for Game 3.  I don&#8217;t want to become a hysterical yinzer and forget about the 15 great years he gave us but if he does his organ grinder monkey routine, he better stay out of Pittsburgh for the remainder of the series or he&#8217;ll get booed out of the building. </p>
<p>Actually, if he does that, the Pens should recruit Tomlin to do something.  That would be sweet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 260/278 objects using apc
Content Delivery Network via cdn.fansided.com

Served from: nicepickcowher.com @ 2012-05-21 22:52:04 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        278
Cache hits:         260
Cache misses:       18
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
