<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Are the Pittsburgh Steelers #1 in Pass Defense?</title>
	<atom:link href="http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/</link>
	<description>A Pittsburgh Steelers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 30 Dec 2012 06:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Start&#8217;Em / Sit&#8217;Em: Week 5</title>
		<link>http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/comment-page-1/#comment-5614</link>
		<dc:creator>Start&#8217;Em / Sit&#8217;Em: Week 5</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=9971#comment-5614</guid>
		<description>[...] as well as their pass defense may look good on paper, stopping the run has been a major issue. The Steelers are allowing 120 yards per game, and to turn [...]</description>
		<content:encoded><![CDATA[<p>[...] as well as their pass defense may look good on paper, stopping the run has been a major issue. The Steelers are allowing 120 yards per game, and to turn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig.gottschalk</title>
		<link>http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/comment-page-1/#comment-5563</link>
		<dc:creator>craig.gottschalk</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=9971#comment-5563</guid>
		<description>@aceofclubs9 Hey no argument here on that.  That&#039;s what I said in the post - Peyton Manning on the field would be a different story and outcome.  But, I do feel it necessary to point out some other things that are contributing to this sudden &#039;result&#039; in the passing defense.</description>
		<content:encoded><![CDATA[<p>@aceofclubs9 Hey no argument here on that.  That&#8217;s what I said in the post &#8211; Peyton Manning on the field would be a different story and outcome.  But, I do feel it necessary to point out some other things that are contributing to this sudden &#8216;result&#8217; in the passing defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig.gottschalk</title>
		<link>http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/comment-page-1/#comment-2050801</link>
		<dc:creator>craig.gottschalk</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=9971#comment-2050801</guid>
		<description>@aceofclubs9 Hey no argument here on that.  That&#039;s what I said in the post - Peyton Manning on the field would be a different story and outcome.  But, I do feel it necessary to point out some other things that are contributing to this sudden &#039;result&#039; in the passing defense.</description>
		<content:encoded><![CDATA[<p>@aceofclubs9 Hey no argument here on that.  That&#8217;s what I said in the post &#8211; Peyton Manning on the field would be a different story and outcome.  But, I do feel it necessary to point out some other things that are contributing to this sudden &#8216;result&#8217; in the passing defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aceofclubs9</title>
		<link>http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/comment-page-1/#comment-5561</link>
		<dc:creator>aceofclubs9</dc:creator>
		<pubDate>Sat, 01 Oct 2011 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=9971#comment-5561</guid>
		<description>Craig,

If Peyton Manning had played this past Sunday, he would have thrown for 500 yards and six touchdowns.

Need proof? On Oct. 30, the Steelers will play Tom Brady and the Pats. Barring an injury, or a complete reversal of their play before then, Brady is going to light the Steelers up.

That&#039;s what I think.

T</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>If Peyton Manning had played this past Sunday, he would have thrown for 500 yards and six touchdowns.</p>
<p>Need proof? On Oct. 30, the Steelers will play Tom Brady and the Pats. Barring an injury, or a complete reversal of their play before then, Brady is going to light the Steelers up.</p>
<p>That&#8217;s what I think.</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aceofclubs9</title>
		<link>http://nicepickcowher.com/2011/09/28/how-are-the-pittsburgh-steelers-1-in-pass-defense/comment-page-1/#comment-2050799</link>
		<dc:creator>aceofclubs9</dc:creator>
		<pubDate>Sat, 01 Oct 2011 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=9971#comment-2050799</guid>
		<description>Craig,

If Peyton Manning had played this past Sunday, he would have thrown for 500 yards and six touchdowns.

Need proof? On Oct. 30, the Steelers will play Tom Brady and the Pats. Barring an injury, or a complete reversal of their play before then, Brady is going to light the Steelers up.

That&#039;s what I think.

T</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>If Peyton Manning had played this past Sunday, he would have thrown for 500 yards and six touchdowns.</p>
<p>Need proof? On Oct. 30, the Steelers will play Tom Brady and the Pats. Barring an injury, or a complete reversal of their play before then, Brady is going to light the Steelers up.</p>
<p>That&#8217;s what I think.</p>
<p>T</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/35 queries in 0.191 seconds using memcached
Object Caching 329/377 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nicepickcowher.com @ 2013-05-20 11:15:52 by W3 Total Cache -->