<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steelers Offensive Coordinator Has Head Firmly Up Pass</title>
	<atom:link href="http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/</link>
	<description>A Pittsburgh Steelers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 30 Dec 2012 06:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: SeanM117</title>
		<link>http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/comment-page-1/#comment-2053026</link>
		<dc:creator>SeanM117</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=11785#comment-2053026</guid>
		<description>In Regular seasons, Play-Offs, AND Super Bowls.</description>
		<content:encoded><![CDATA[<p>In Regular seasons, Play-Offs, AND Super Bowls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanM117</title>
		<link>http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/comment-page-1/#comment-2053025</link>
		<dc:creator>SeanM117</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=11785#comment-2053025</guid>
		<description>You guys are crazy talking this much bs about the steelers offense. The offense did there job in this game. Its the NFL. They had to come back late in the game. The Steelers did that. They came back. You are taking the game scoring drive for granted. Most QB&#039;s in this league would NOT be as precise as Ben WITH a healthy ancle. The Steelers were beat up, and thats what beat them in this game. Ike Taylor has been solid all year. Ike played the whole game, unlike 60% of the starting Steelers Defense. Bruce, your the man, and have been for years.</description>
		<content:encoded><![CDATA[<p>You guys are crazy talking this much bs about the steelers offense. The offense did there job in this game. Its the NFL. They had to come back late in the game. The Steelers did that. They came back. You are taking the game scoring drive for granted. Most QB&#8217;s in this league would NOT be as precise as Ben WITH a healthy ancle. The Steelers were beat up, and thats what beat them in this game. Ike Taylor has been solid all year. Ike played the whole game, unlike 60% of the starting Steelers Defense. Bruce, your the man, and have been for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanM117</title>
		<link>http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/comment-page-1/#comment-8039</link>
		<dc:creator>SeanM117</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=11785#comment-8039</guid>
		<description>In Regular seasons, Play-Offs, AND Super Bowls.</description>
		<content:encoded><![CDATA[<p>In Regular seasons, Play-Offs, AND Super Bowls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanM117</title>
		<link>http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/comment-page-1/#comment-8038</link>
		<dc:creator>SeanM117</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=11785#comment-8038</guid>
		<description>You guys are crazy talking this much bs about the steelers offense. The offense did there job in this game. Its the NFL. They had to come back late in the game. The Steelers did that. They came back. You are taking the game scoring drive for granted. Most QB&#039;s in this league would NOT be as precise as Ben WITH a healthy ancle. The Steelers were beat up, and thats what beat them in this game. Ike Taylor has been solid all year. Ike played the whole game, unlike 60% of the starting Steelers Defense. Bruce, your the man, and have been for years.</description>
		<content:encoded><![CDATA[<p>You guys are crazy talking this much bs about the steelers offense. The offense did there job in this game. Its the NFL. They had to come back late in the game. The Steelers did that. They came back. You are taking the game scoring drive for granted. Most QB&#8217;s in this league would NOT be as precise as Ben WITH a healthy ancle. The Steelers were beat up, and thats what beat them in this game. Ike Taylor has been solid all year. Ike played the whole game, unlike 60% of the starting Steelers Defense. Bruce, your the man, and have been for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToddWilliams</title>
		<link>http://nicepickcowher.com/2012/01/10/steelers-offensive-coordinator-has-head-firmly-up-pass/comment-page-1/#comment-2053021</link>
		<dc:creator>ToddWilliams</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=11785#comment-2053021</guid>
		<description>Those screens we were running sure as heck weren&#039;t working.  If we&#039;re going to throw, I agree, put a back in there and work some play action to at least keep the defense honest.  </description>
		<content:encoded><![CDATA[<p>Those screens we were running sure as heck weren&#8217;t working.  If we&#8217;re going to throw, I agree, put a back in there and work some play action to at least keep the defense honest.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.063 seconds using memcached
Object Caching 339/343 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nicepickcowher.com @ 2013-05-23 23:49:59 by W3 Total Cache -->