<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPC First Round Draft Grades</title>
	<atom:link href="http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/</link>
	<description>A Pittsburgh Steelers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 30 Dec 2012 06:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Awesome Articles From Awesome Steelers Blogs April 27, 2012 &#171; Pittsburgh Steel Foundry - The Ultimate Pittsburgh Steelers Blog</title>
		<link>http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/comment-page-1/#comment-2053788</link>
		<dc:creator>Awesome Articles From Awesome Steelers Blogs April 27, 2012 &#171; Pittsburgh Steel Foundry - The Ultimate Pittsburgh Steelers Blog</dc:creator>
		<pubDate>Sat, 28 Apr 2012 05:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=12771#comment-2053788</guid>
		<description>[...] NPC First Round Draft Grades [...]</description>
		<content:encoded><![CDATA[<p>[...] NPC First Round Draft Grades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsnedden</title>
		<link>http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/comment-page-1/#comment-2053787</link>
		<dc:creator>jeffsnedden</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=12771#comment-2053787</guid>
		<description>I appreciate the honesty though Hawk_Eye.</description>
		<content:encoded><![CDATA[<p>I appreciate the honesty though Hawk_Eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsnedden</title>
		<link>http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/comment-page-1/#comment-2053786</link>
		<dc:creator>jeffsnedden</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=12771#comment-2053786</guid>
		<description>Not every team got an A or B.  There are a few C&#039;s and a D- in there.  Reality is NOT that 40-50% of these players will be out of the league in 2 to 3 years.  Go find me a 1st round of any year where those numbers hold up.  There will be busts, no doubt  - but in a first round evaluation unless a team drafts a player they don&#039;t need or a player that is out of the top 50 on the board, I don&#039;t see the need to fail them.</description>
		<content:encoded><![CDATA[<p>Not every team got an A or B.  There are a few C&#8217;s and a D- in there.  Reality is NOT that 40-50% of these players will be out of the league in 2 to 3 years.  Go find me a 1st round of any year where those numbers hold up.  There will be busts, no doubt  &#8211; but in a first round evaluation unless a team drafts a player they don&#8217;t need or a player that is out of the top 50 on the board, I don&#8217;t see the need to fail them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawk_Eye</title>
		<link>http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/comment-page-1/#comment-2053785</link>
		<dc:creator>Hawk_Eye</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=12771#comment-2053785</guid>
		<description>Reality is 40-50 % of  these players will be out of the league in 2 to 3 years, so simple mathematics means you need to have a sliding scale for the whole first round. If you give all the teams A &amp; B&#039;s your just not honest in your evaluations. Simple as that.</description>
		<content:encoded><![CDATA[<p>Reality is 40-50 % of  these players will be out of the league in 2 to 3 years, so simple mathematics means you need to have a sliding scale for the whole first round. If you give all the teams A &#038; B&#8217;s your just not honest in your evaluations. Simple as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsnedden</title>
		<link>http://nicepickcowher.com/2012/04/27/npc-first-round-draft-grades/comment-page-1/#comment-2053784</link>
		<dc:creator>jeffsnedden</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://nicepickcowher.com/?p=12771#comment-2053784</guid>
		<description>Its the first round Hawk_Eye.  Would you like to tell me who in your eyes &quot;failed&quot; the first round?</description>
		<content:encoded><![CDATA[<p>Its the first round Hawk_Eye.  Would you like to tell me who in your eyes &#8220;failed&#8221; the first round?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/15 queries in 0.046 seconds using memcached
Object Caching 359/363 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nicepickcowher.com @ 2013-06-18 00:54:46 by W3 Total Cache -->