Here is the final breakdown of injury reports for the Steelers and the Chargers for this Sunday’s game at Heinz field.
Chargers
| Butler, Donald | LB | Groin | DNP | DNP | DNP | Out |
| Clary, Jeromey | T | Knee | DNP | DNP | DNP | Out |
| Green, Tyronne | G | Hamstring | DNP | DNP | DNP | Doubtful |
| Harris, Mike | T | Ankle | DNP | DNP | DNP | Questionable |
| Johnson, Jarret | OLB | Back | FP | FP | FP | Probable |
| Lynch, Corey | DB | Quad | FP | FP | FP | Probable |
| Rosario, Dante | TE | Hamstring | FP | FP | FP | Probable |
| Royal, Eddie | WR-KR | Hamstring | DNP | DNP | DNP | Out |
| Stuckey, Darrell | S | Hamstring | DNP | FP | FP | Probable |
Norv Turner and his coaching abilities are also listed as doubtful this Sunday. Zing!
Steelers
| Adams, Mike | OT | Ankle | DNP | DNP | DNP | Out |
| Brown, Antonio | WR | Ankle | DNP | FP | FP | Probable |
| Butler, Drew | P | Illness | - | DNP | FP | Probable |
| Clark, Ryan | FS | Hip | DNP | DNP | FP | Probable |
| Colon, Willie | G/T | Knee | DNP | FP | FP | Probable |
| Cotchery, Jerricho | WR | Ribs | FP | FP | FP | Probable |
| Johnson, Will | FB | Concussion | FP | FP | FP | Probable |
| Leftwich, Byron | QB | Ribs | FP | DNP | DNP | Questionable |
| Polamalu, Troy | SS | Not Injury Related | DNP | DNP | FP | Probable |
| Roethlisberger, Ben | QB | Right Shoulder | FP | FP | FP | Probable |
| Sanders, Emmanuel | WR | Shoulder | DNP | LP | FP | Probable |
| Taylor, Ike | CB | Ankle | DNP | DNP | DNP | Out |
| Wallace, Mike | WR | Knee | DNP | FP | FP | Probable |
| Woodley, LaMarr | OLB | Ankle | DNP | DNP | DNP | Out |
Mike Wallace is listed as probable, but his focus is listed as ‘out.’ Double Bahhhzing!


